Price list
View Keuruun Vesi’s current price list here.
Price lists
Price trends are influenced by the general price level, changes in water consumption, energy prices and investment needs, such as the refurbishment and new construction of water intake facilities, pumping stations, treatment plants and distribution networks.
| Price history | VAT | Water (incl. VAT) | Sewage (incl. VAT) | Total (incl. VAT) | Basic fee (incl. VAT) |
| From | % | €/m³ | €/m³ | €/m³ | €/sq m |
| 1 September 2024 | 25.5 | 2.01 | 3.33 | 5.33 | 0.1923 |
| 1 January 2024 | 24 | 1.98 | 3.29 | 5.27 | 0.19 |
| 2023 | 24 | 1.86 | 3.10 | 4.96 | 0.18 |
| 2022 | 24 | 1.76 | 2.94 | 4.70 | 0.17 |
| 2021 | 24 | 1.76 | 2.94 | 4.70 | 0.17 |
| 2020 | 24 | 1.76 | 2.64 | 4.40 | 0.17 |
| 2019 | 24 | 1.60 | 2.40 | 4.00 | 0.17 |
| 2018 | 24 | 1.60 | 2.40 | 4.00 | 0.17 |
| 2017 | 24 | 1.60 | 2.40 | 4.00 | 0.17 |
| 2016 | 24 | 1.60 | 2.40 | 4.00 | 0.17 |
| 2015 | 24 | 1.60 | 2.40 | 4.00 | 0.17 |
| 2014 | 24 | 1.50 | 2.30 | 3.80 | 0.16 |
| 2013 | 24 | 1.50 | 2.20 | 3.70 | 0.15 |
| 2012 | 23 | 1.40 | 2.05 | 3.45 | 0.15 |
| 2011 | 23 | 1.40 | 2.05 | 3.45 | 0.14 |
This content has been translated using AI